Logo
Months Behind
ICC DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Alaana 12/08/09 02/25/10 114 95% 1269.26 4.61 11.13 785.87 2.85 6.89 -3.65% 61.92% 529.69
Alamantar 12/08/09 02/25/10 90 75% 1109.24 4.03 12.32 708.10 2.57 7.87 -1.01% 63.84% 412.38
Angrymidget 12/08/09 02/25/10 103 86% 1212.84 4.40 11.78 791.51 2.87 7.68 -2.32% 65.26% 449.42
Anigo 12/08/09 02/25/10 115 96% 1296.27 4.70 11.27 816.73 2.96 7.10 -3.31% 63.01% 522.47
Arctia 12/22/09 02/25/10 106 88% 1154.51 4.41 10.89 696.54 2.66 6.57 -3.13% 60.33% 494.05
Dezaren 12/08/09 02/25/10 120 100% 1326.27 4.81 11.05 785.96 2.85 6.55 11.29% 59.26% 390.52
Efram 12/08/09 02/25/10 119 99% 1321.27 4.79 11.10 654.58 2.37 5.50 -3.29% 49.54% 710.22
Emori 02/22/10 02/25/10 13 11% 132.85 0.67 10.22 0.00 0.00 0.00 0.00% 0.00% 132.85
Inysa 12/08/09 02/25/10 111 93% 1207.36 4.38 10.88 934.90 3.39 8.42 -2.71% 77.43% 305.12
Jesil 12/08/09 02/22/10 92 77% 1070.48 3.88 11.64 503.11 1.83 5.47 -3.52% 47.00% 605.00
Koda 12/08/09 02/25/10 120 100% 1326.27 4.81 11.05 619.24 2.25 5.16 -3.59% 46.69% 754.60
Koldum 01/26/10 02/25/10 64 53% 619.71 2.73 9.68 116.15 0.51 1.81 8.07% 18.74% 453.56
Mcluvin 12/08/09 02/25/10 92 77% 949.97 3.45 10.33 885.92 3.21 9.63 -2.96% 93.26% 92.19
Morikk 02/22/10 02/25/10 17 14% 165.94 0.83 9.76 0.00 0.00 0.00 0.00% 0.00% 165.94
Portam 12/08/09 02/25/10 118 98% 1316.27 4.78 11.15 1116.70 4.05 9.46 -2.99% 84.84% 238.91
Raloth 12/08/09 02/25/10 113 94% 1263.57 4.59 11.18 691.92 2.51 6.12 -3.02% 54.76% 609.79
Ricopsu 12/08/09 02/25/10 95 79% 1088.93 3.95 11.46 300.00 1.09 3.16 -3.59% 27.55% 828.04
Rrandoom 12/29/09 02/25/10 93 78% 1213.25 4.77 13.05 640.47 2.52 6.89 18.19% 52.79% 352.05
Stormspellz 12/08/09 02/25/10 116 97% 1300.01 4.72 11.21 714.15 2.59 6.16 -3.38% 54.93% 629.81
Sustain 12/08/09 02/25/10 113 94% 1275.05 4.63 11.28 1091.98 3.96 9.66 -2.03% 85.64% 208.89
Svetlena 12/08/09 02/25/10 116 97% 1298.86 4.71 11.20 870.74 3.16 7.51 38.27% 67.04% -69.00
Telnet 02/09/10 02/25/10 43 36% 430.53 2.03 10.01 289.42 1.36 6.73 0.00% 67.22% 141.11
Theruckus 12/08/09 02/25/10 109 91% 1261.02 4.58 11.57 820.79 2.98 7.53 -3.25% 65.09% 481.17
Topsailor 01/21/10 02/25/10 67 56% 658.00 2.84 9.82 343.49 1.48 5.13 35.79% 52.20% 79.02
Treinjo 12/08/09 02/25/10 109 91% 1215.43 4.41 11.15 957.87 3.48 8.79 -1.08% 78.81% 270.66
Valjean 12/08/09 02/25/10 113 94% 1270.50 4.61 11.24 488.46 1.77 4.32 -2.56% 38.45% 814.58
Viktorkaros 12/08/09 02/25/10 113 94% 1266.27 4.59 11.21 1259.65 4.57 11.15 -1.14% 99.48% 21.00
Voroll 01/26/10 02/25/10 68 57% 653.00 2.88 9.60 904.13 3.99 13.30 -50.56% 138.46% 79.02
Weigen 12/08/09 02/25/10 87 73% 1050.43 3.81 12.07 150.00 0.54 1.72 26.06% 14.28% 626.73
Zzip 12/08/09 02/23/10 111 93% 1242.25 4.51 11.19 1023.25 3.71 9.22 -3.73% 82.37% 265.32
... found 30 active member(s) / show all

Class Loots Members Loot Factor
Rogue 21 12% 6 16% -25%
Hunter 12 7% 3 8% -13%
Priest 21 12% 7 18% -33%
Druid 17 10% 3 8% 25%
Shaman 23 13% 5 13% 0%
Warlock 14 8% 2 5% 60%
Mage 14 8% 2 5% 60%
Warrior 15 8% 2 5% 60%
Paladin 25 14% 5 13% 8%
Deathknight 16 9% 3 8% 13%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team