![]() |
Ulduar DKP |
| 1 2 3 4 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 09/15/09 | Ulduar | Yogg | 9.28 |
| 09/08/09 | Ulduar | Vezax HM | 11.73 |
| 09/08/09 | Ulduar | Mimiron | 9.16 |
| 09/08/09 | Ulduar | Freya | 10.97 |
| 09/08/09 | Ulduar | Hodir HM | 2.96 |
| 09/08/09 | Ulduar | Thorim HM | 9.01 |
| 09/01/09 | Ulduar | auriya | 4.71 |
| 09/01/09 | Ulduar | Kolgoran | 5.32 |
| 09/01/09 | Ulduar | IC HM | 2.96 |
| 09/01/09 | Ulduar | Flame Lev HM | 6.92 |
| 08/27/09 | uLDUAR | yOGG | 9.28 |
| 08/27/09 | Ulduar | General | 2.80 |
| 08/27/09 | Ulduar | Mimiron | 3.84 |
| 08/27/09 | Ulduar | Freya | 7.93 |
| 08/25/09 | Ulduar | Razor / ignis | 2.80 |
| 08/25/09 | Ulduar | THorim HM | 9.32 |
| 08/25/09 | Ulduar | Hoodir HM | 3.36 |
| 08/25/09 | Ulduar | Auriya | 6.64 |
| 08/25/09 | Ulduar | Kolgoran | 2.80 |
| 08/25/09 | Ulduar | IC HM | 6.20 |
| 08/25/09 | Ulduar | XT HM | 7.02 |
| 08/25/09 | Ulduar | FL HM | 2.96 |
| 08/24/09 | Ulduar 25 | Mimiron + Vezax + Yogg | 31.16 |
| 08/24/09 | On Time DKP | On-Time DKP | 5.00 |
| 08/20/09 | Mimiron Firefighter prog. | Mim prog | 10.00 |
| 08/20/09 | On Time DKP | On Time DKP | 5.00 |
| 08/19/09 | Ulduar | Freya knock knock | 12.00 |
| 08/18/09 | Ulduar | Ignis | 2.80 |
| 08/18/09 | Ulduar | Hodir HM | 7.00 |
| 08/18/09 | Ulduar | Kolgoran | 2.80 |
| 08/18/09 | Ulduar | IC HM | 3.81 |
| 08/18/09 | Ulduar | XT HM | 6.63 |
| 08/18/09 | Ulduar | FL | 9.79 |
| 08/18/09 | On Time DKP | On-Time DKP | 0.00 |
| 08/17/09 | Ulduar | Yogg | 11.87 |
| 08/17/09 | Ulduar | General HM | 13.63 |
| 08/17/09 | Ulduar | Mimiron | 7.36 |
| 08/17/09 | Ulduar | Mimiron HM prog | 5.00 |
| 08/17/09 | On Time DKP | On Time DKP | 5.00 |
| 08/13/09 | Ulduar | Mimiron HM Prog. | 10.00 |
| 08/13/09 | Ulduar | Thorim | 10.51 |
| 08/13/09 | ON Time DKP | On Time DKP | 5.00 |
| 08/12/09 | Ulduar | Ignis, Razor and freya | 14.34 |
| 08/12/09 | On Time DKP | On-Time DKP | 5.00 |
| 08/11/09 | Ulduar | Hodir | 10.37 |
| 08/11/09 | Ulduar | Auriaya | 5.32 |
| 08/11/09 | Ulduar | Kolgoran | 3.53 |
| 08/11/09 | Ulduar | IC | 9.24 |
| 08/11/09 | Ulduar | XT | 7.99 |
| 08/10/09 | Ulduar | Yogg | 10.37 |
| 08/10/09 | Ulduar | Vezax hard mode | 12.18 |
| 08/10/09 | Ulduar | Freya + Thorim HM | 22.17 |
| 08/10/09 | On Time DKP | On-Time DKP 8/10 | 5.00 |
| 08/05/09 | Ulduar | Mimiron / hodir / kolgoran / | 24.62 |
| 08/05/09 | Ulduar | all killed bosses | 0.00 |
| 08/05/09 | On Time DKP | ON Time | 5.00 |
| 08/03/09 | Ulduar | Yogg | 31.97 |
| 07/30/09 | Ulduar | Vezax HM Progression | 23.00 |
| 07/30/09 | Ulduar | On-Time DKP | 5.00 |
| 07/29/09 | Ulduar | Vezax HM Progression | 10.00 |
| 07/29/09 | Ulduar | Thorim HM | 17.10 |
| 07/29/09 | Ulduar | Freya | 11.61 |
| 07/29/09 | Ulduar | On-Time DKP | 5.00 |
| 07/28/09 | Ulduar | Mimiron | 11.20 |
| 07/28/09 | Ulduar | Hodir hard mode | 12.04 |
| 07/28/09 | Ulduar | Iron Council - I choose U Steelbreaker! | 4.36 |
| 07/28/09 | Ulduar | IGnis | 3.58 |
| 07/28/09 | Ulduar | Kolgoran | 3.53 |
| 07/28/09 | Ulduar | XT 002 Heartbreaker | 10.47 |
| 07/28/09 | Ulduar | Flame +4 | 11.09 |
| 07/28/09 | On Time DKP | On Time DKP | 5.00 |
| 07/27/09 | Ulduar | Yogg | 15.80 |
| 07/27/09 | Ulduar | gENERAL | 3.99 |
| 07/27/09 | On Time DKP | On Time DKP | 5.00 |
| 07/23/09 | Ulduar | 3 hours vezexx HM prog | 15.00 |
| 07/23/09 | On Time DKP | On Time DKP | 5.00 |
| 07/23/09 | Ulduar | trash loot | 2.96 |
| 07/22/09 | 1st Kill | Thorim HM illusion | 28.40 |
| 07/22/09 | U | Iron Council - I choose U Steelbreaker! | 9.66 |
| 07/22/09 | On Time DKP | On Time DKP | 5.00 |
| 07/21/09 | Ulduar | Hodir hard mode | 13.24 |
| 07/21/09 | Ulduar | Freya | 15.09 |
| 07/21/09 | Ulduar | Mimiron | 11.67 |
| 07/21/09 | Ulduar | Ignis/ Razorscale | 16.97 |
| 07/21/09 | Ulduar | Auriya | 8.15 |
| 07/21/09 | Ulduar | Kolgoran | 10.82 |
| 07/21/09 | Ulduar | XT 002 Heartbreaker | 12.97 |
| 07/21/09 | On Time DKP | On Time DKP | 5.00 |
| 07/21/09 | Ulduar | Flame +4 | 8.42 |
| 07/20/09 | Ulduar | Yogg Saron 3 lights | 26.04 |
| 07/20/09 | On Time DKP | On Time DKP | 5.00 |
| 07/20/09 | Ulduar | Iron Council HM | 14.64 |
| 07/16/09 | Ulduar | gENERAL | 1.56 |
| 07/16/09 | Ulduar | Thorim | 11.30 |
| 07/16/09 | Ulduar | Thorim HM Progression | 5.00 |
| 07/16/09 | Ulduar | Hodir hard mode | 12.66 |
| 07/16/09 | Ulduar | Hodir HM Progression | 5.00 |
| 07/16/09 | On Time DKP | On Time DKP | 5.00 |
| 07/15/09 | Ulduar | Freya | 9.02 |
| 07/15/09 | On Time DKP | On-Time DKP | 5.00 |
| ... found 326 raid(s) / 100 per page | |||
| 1 2 3 4 > |