Logo
Months Behind
Ulduar DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Admix 06/24/09 08/11/09 106 33% 1031.15 2.33 9.73 628.29 1.42 5.93 0.00% 60.93% 402.86
Aerth 08/12/09 09/08/09 7 2% 63.17 0.16 9.02 133.10 0.34 19.01 0.00% 210.70% -69.93
Alaana 07/14/09 09/15/09 108 33% 967.85 2.30 8.96 624.61 1.48 5.78 -3.40% 64.54% 376.13
Alamantar 04/14/09 09/01/09 260 80% 2297.64 4.48 8.84 2067.55 4.03 7.95 -1.64% 89.99% 267.74
Angrymidget 04/14/09 09/15/09 276 85% 2405.36 4.69 8.72 1051.43 2.05 3.81 -0.27% 43.71% 1360.32
Anigo 08/25/09 09/15/09 22 7% 137.97 0.36 6.27 137.13 0.36 6.23 0.00% 99.39% 0.84
Arctia 04/14/09 09/15/09 267 82% 2420.18 4.72 9.06 1479.84 2.89 5.54 -1.17% 61.15% 968.58
Babu 06/10/09 09/15/09 172 53% 1589.22 3.49 9.24 2208.56 4.85 12.84 2.34% 138.97% -656.45
Baelok 08/05/09 09/15/09 53 16% 414.91 1.04 7.83 1080.33 2.70 20.38 0.00% 260.38% -665.42
Banz 08/17/09 08/24/09 17 5% 138.85 0.36 8.17 0.00 0.00 0.00 0.00% 0.00% 138.85
Dep 07/06/09 09/08/09 117 36% 1047.81 2.44 8.96 2115.65 4.92 18.08 -3.14% 201.91% -1034.95
Efram 04/14/09 09/15/09 315 97% 2752.58 5.37 8.74 1268.95 2.47 4.03 -0.42% 46.10% 1495.20
Escaped 04/14/09 09/08/09 275 84% 2512.18 4.90 9.14 1470.24 2.87 5.35 0.67% 58.52% 1025.00
Finbert 06/22/09 09/08/09 147 45% 1369.73 3.09 9.32 1055.48 2.38 7.18 -2.40% 77.06% 347.14
Finfangfoom 09/15/09 09/15/09 1 0% 9.28 0.03 9.28 0.00 0.00 0.00 0.00% 0.00% 9.28
Hellga 04/14/09 08/24/09 276 85% 2508.95 4.89 9.09 1444.69 2.82 5.23 -2.22% 57.58% 1119.89
Inysa 09/15/09 09/15/09 1 0% 9.28 0.03 9.28 0.00 0.00 0.00 0.00% 0.00% 9.28
Jowy 08/24/09 09/01/09 14 4% 97.17 0.26 6.94 0.00 0.00 0.00 0.00% 0.00% 97.17
Koda 04/14/09 09/15/09 326 100% 2875.64 5.61 8.82 1052.11 2.05 3.23 -2.38% 36.59% 1892.03
Kraene 09/08/09 09/15/09 6 2% 53.11 0.15 8.85 233.06 0.64 38.84 0.00% 438.83% -179.95
Layercake 06/22/09 09/15/09 161 49% 1492.87 3.36 9.27 1065.57 2.40 6.62 7.68% 71.38% 312.62
Mcluvin 09/15/09 09/15/09 1 0% 9.28 0.03 9.28 95.93 0.27 95.93 0.00% 1033.73% -86.65
Meridrim 06/15/09 08/27/09 130 40% 1153.44 2.56 8.87 793.63 1.76 6.10 -2.85% 68.81% 392.70
Naanook 04/14/09 09/01/09 243 75% 2100.25 4.10 8.64 2469.40 4.82 10.16 0.26% 117.58% -374.61
Phatego 08/11/09 09/15/09 47 14% 338.78 0.86 7.21 387.18 0.98 8.24 0.00% 114.29% -48.40
Portam 07/28/09 09/15/09 64 20% 569.58 1.40 8.90 283.31 0.69 4.43 -5.77% 49.74% 319.16
Qiyn 07/20/09 09/15/09 92 28% 841.23 2.02 9.14 633.91 1.52 6.89 19.64% 75.36% 42.10
Raloth 04/14/09 09/15/09 322 99% 2859.17 5.58 8.88 1410.64 2.75 4.38 -0.60% 49.34% 1465.72
Ricopsu 04/14/09 09/15/09 303 93% 2699.43 5.26 8.91 1314.86 2.56 4.34 -1.92% 48.71% 1436.38
Shin˙ 06/23/09 08/13/09 51 16% 479.34 1.08 9.40 568.74 1.28 11.15 3.57% 118.65% -106.51
Soulflame 08/17/09 09/08/09 37 11% 262.54 0.68 7.10 323.49 0.83 8.74 0.00% 123.22% -60.95
Stormspellz 04/15/09 09/15/09 311 95% 2770.38 5.41 8.91 1893.81 3.70 6.09 -2.43% 68.36% 943.79
Svetlena 04/14/09 09/15/09 315 97% 2799.89 5.46 8.89 1348.23 2.63 4.28 -2.45% 48.15% 1520.16
Theruckus 06/01/09 09/15/09 203 62% 1820.12 3.92 8.97 983.15 2.12 4.84 5.53% 54.02% 736.30
Tiras 04/14/09 08/27/09 260 80% 2386.22 4.65 9.18 1135.55 2.21 4.37 -2.87% 47.59% 1319.17
Trendip 04/14/09 09/15/09 324 99% 2861.62 5.58 8.83 1039.91 2.03 3.21 -1.16% 36.34% 1855.01
Unfadin 08/20/09 08/20/09 1 0% 5.00 0.01 5.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Valjean 04/14/09 09/15/09 323 99% 2858.46 5.58 8.85 1012.31 1.97 3.13 -2.20% 35.41% 1908.90
Velexi 08/12/09 08/12/09 2 1% 19.34 0.05 9.67 0.00 0.00 0.00 0.00% 0.00% 19.34
Youratowel 05/13/09 09/15/09 230 71% 2010.89 4.16 8.74 1343.71 2.78 5.84 9.86% 66.82% 468.95
Zunn 05/06/09 09/15/09 257 79% 2296.61 4.68 8.94 960.79 1.96 3.74 -2.96% 41.84% 1403.74
Zzip 05/26/09 09/15/09 196 60% 1674.37 3.56 8.54 1456.81 3.09 7.43 6.65% 87.01% 106.19
... found 42 active member(s) / show all

Class Loots Members Loot Factor
Rogue 48 8% 9 10% -20%
Hunter 37 7% 11 13% -46%
Priest 65 11% 8 9% 22%
Druid 80 14% 8 9% 56%
Shaman 75 13% 6 7% 86%
Warlock 48 8% 9 10% -20%
Mage 45 8% 9 10% -20%
Warrior 59 10% 7 8% 25%
Paladin 51 9% 15 17% -47%
Deathknight 58 10% 4 5% 100%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team